Series

Model

Crown

Wire Dia. (Gauge)

Length

Remark

ATRO

P SERIES

(PINNER)

P0.6/15   0.64(23) 8~15    
P0.6/20   0.64(23) 12~20    
P0.6/21   0.64(23) 12~21    
P0.6/22   0.64(23) 12~22    
P0.6/25   0.64(23) 12~25    
P0.6/30   0.64(23) 12~30    
P0.8/30   0.84(21) 12~30    
P0.8/40   0.84(21) 12~40    
P18/32   1X1.25(18) 15~32    

F SERIES

(NAILER)

F18/30   1X1.25(18) 10~30    
F18/32   1X1.25(18) 10~32  

TIPIN44

F18/32C   1X1.25(18) 10~32    
F18/50   1X1.25(18) 20~50    
F16/50   1.4X1.6(16) 20~50    
F16/50L   1.4X1.6(16) 20~50    
F16/64   1.4X1.6(16) 20~64    
F1.8/50   1.5X1.8(15) 15~50    
DA-25   1.8(15) 25 ANGLE34°  
DA-50   1.8(15) 25~50 ANGLE34°  
DA-65   1.8(15) 32~64 ANGLE34°

DB16.DB18

T-64F   2.2(14) 18~64    

S SERIES

(STRIP NAILER)

S-90F   2.87~3.33 50~90 ANGLE17°

CHS933

S-90D   2.87~3.33 50~90 ANGLE21°

RHS900

S-90C   2.87~4.2 50~90 ANGLE21°  
S-100A   2.87~3.33 64~100 ANGLE21°  
S-100C   2.87~4.2 64~100 ANGLE21°  
S-90B   2.87~3.33 50~90 ANGLE28°

CHS928

S-90E   2.87~3.33 50~90 ANGLE34°  

C SERIES

R-45   3.1(11) 19~45 HEAD10  
C-55   2.1~2.3 25~55    
C-57   2.3~2.5 25~57    
C-70   2.3~2.87 45~70    
C-90   2.5~3.33 38~90  

RHC900

U SERIES

(STAPLER)

SJK-16 4.1 0.55X0.75(22) 6~16    
97/25 4.5 0.6X0.9(21) 10~25    
40/25 4.7 0.6X0.9(21) 10~25    
413J 5.2 0.6X1.2(20) 6~13  

80

422J 5.2 0.6X1.2(20) 10~22    
425J 5.2 0.6X1.2(20) 10~25    
90/25 5.8 1X1.25(18) 10~25  

90

90/40 5.8 1X1.25(18) 19~40  

90

90/40L 5.8 1X1.25(18) 13~40  

90

92/40 8.7 1X1.25(18) 18~40    
71/16 9.1 0.6X0.75(22) 4~16  

7C

71/16LN 9.1 0.6X0.75(22) 4~16    
14/16 10.1 0.6X0.75(22) 5~16    
N-50 11.1 1.4X1.6(16) 25~50  

100

1014F 11.2 0.5X0.7(23) 3~14    
1016F 11.2 0.5X0.7(23) 6~16    
1013J 11.2 0.6X1.2(20) 6~13    
1016J 11.2 0.6X1.2(20) 6~16    
1022J 11.2 1X1.25(20) 10~22    
1025J 11.2 1X1.25(20) 10~25    
84/16 12.3 0.6X1(21) 6~16  

84

84/25 12.3 0.6X1(21) 10~25    
64/16 12.5 0.55X0.75(22) 6~16    
95/16 12.6 0.53X1.27(20) 6~16    
1216J 12.8 0.55X1.27(20) 6~16    
1225J 12.8 0.55X1.27(20) 6~25    
80/16 12.9 0.65X0.95(21) 6~16  

80

80/16LN 12.9 0.65X0.95(21) 6~16    
80/25 12.9 0.65X0.95(21) 10~25    
P-40 26.5 1.6X1.4(16) 19~40    

W SERIES

CF-15P 25.4 2.2 9~15    
CF-15S 25.4 2.2 9~15    
CG-50          
PN180A          
PN180B          
PHA          
V-15     8~15