| ¡@ | |
Push To Start Type Air Impact Screw
Driver
APPLICATION
|
|
Model Number |
Item |
Bolt size Capacity |
Max Torque |
Free Speed |
Operating air pressure |
Air inlet |
Weight |
| OP-320 | ![]() |
¡í4-5/20 |
20-65/23-75 | 8500 | 6 - 7 (90 P.S.I) |
1/4" |
0.88 |
| OP-320A | ![]() |
¡í4-5/20 | 20-70/23-80 | 8500 | 6 - 7 (90 P.S.I) |
1/4" | 0.89 |
| OP-303 | ![]() |
¡í3-3.5/15 | 15-45/17-52 | 8000 | 7 - 8 (90 P.S.I) |
1/4" | 0.55 |
| OP-301 | ![]() |
¡í4-5/20 | 20-60/23-69 | 8000 | 6 -7 (90 P.S.I) |
1/4" | 0.68 |
| OP-301A | ![]() |
¡í4-5/20 | 20-60/23-69 | 8000 | 6 - 7 (90 P.S.I) |
1/4" | 0.70 |
| OP-305 | ![]() |
¡í5/25 | 20-65/23-75 | 14000 | 6 - 7 (90 P.S.I) |
1/4" | 0.55 |
| OP-306 | ![]() |
¡í6-8/35 | 80-180/92-207 | 7000 | 6 - 7 (90 P.S.I) |
1/4" | 1.06 |
¡@
| ¡@ |
|
¡@ | ![]() |
¡@