| ¡@ | |
A Breakthrough product for the 21st
century, patented in many countries, 70% less noise than
its conventional equivalent, but with the same torque
|
|
Model Number |
Item |
Bolt size Capacity |
Max Torque |
Free Speed |
Operating air pressure |
Air inlet |
Weight |
| OP-808 | ![]() |
¡í45/20 |
20-60/23-69 | 8000 | 6 - 7 (90 P.S.I) |
1/4" |
0.68 |
| OP-808A | ![]() |
¡í45/20 | 20-60/23-69 | 8000 | 6 - 7 (90 P.S.I) |
1/4" | 0.68 |
| OP-813 OP-814 |
![]() |
¡í10-19/ - | 170(ft/lbs) | 7000 | 7 - 8 (90 P.S.I) |
1/4" | 1.33 |
| OP-809B | ![]() |
¡í8-13/ - | 145(ft/lbs) | 7000 | 6.5 (90 P.S.I) |
1/4" | 1.06 |
| OP-809A | ![]() |
¡í6-8/35 | 80-180/92-207 | 7000 | 6 - 7 (90 P.S.I) |
1/4" | 1.06 |
| OP-306GA | ![]() |
¡í6-8/30 | 40-130/46-149 | 600 | 6 - 7 (90 P.S.I) |
1/4" | 1.30 |
| OP-314A | ![]() |
¡í4/15 | 10-30/11.5-34.5 | 1500 | 6 - 7 (90 P.S.I) |
1/4" | 0.65 |
| OP-314 | ![]() |
¡í4/15 | 10-30/11.5-34.5 | 1500 | 6 - 7 (90 P.S.I) |
1/4" | 0.65 |
¡@
| ¡@ |
|
¡@ | ![]() |
¡@