| ¡@ | |
Air Professional Pin Cluch Impact
Wrench
APPLICATION
|
|
Model Number |
Item |
Bolt size Capacity(m/m) |
Max Torque |
Free Speed |
Operating air pressure |
Air inlet |
Weight |
| OP-308A OP-308B |
![]() |
17 |
170/230 | 7000 | 7 - 8 (90 P.S.I) |
1/4" |
1.33 |
| OP-308LA OP-308LB |
![]() |
17 | 180/240 | 7000 | 7 - 8 (90 P.S.I) |
1/4" | 1.20 |
| OP-1290 | ![]() |
42 | 1800/2440 | 4000 | 90-145 P.S.I |
1/2" | 13.5 |
| OP-1291L | ![]() |
42 | 1800/2440 | 3500 | 90-145 P.S.I |
1/2" | 11.5 |
| OP-1270 | ![]() |
27 | 350/470 | 7000 | 6.3 (90 P.S.I) |
1/4" | 2.30 |
| OP-1280 | ![]() |
32 | 700/980 | 4500 | 6.3 (90 P.S.I) |
1/4" | 4.80 |
¡@
| ¡@ |
|
¡@ | ![]() |
¡@