| ¡@ | |
| Two Hammer Impact Screw Driver | |
Model Number |
Item |
Bolt size Capacity |
Max Torque |
Free Speed |
Operating air pressure |
Air inlet |
Weight |
| OP-810 | ![]() |
¡í6-8/30 |
80-180/90-207 | 12000 | 6 - 7 (90 P.S.I) |
1/4" |
0.90 |
| OP-307L | ![]() |
¡í6-8/30 | 80-150/92-173 | 6500 | 6 - 7 (90 P.S.I) |
1/4" | 1.45 |
| OP-301L | ![]() |
¡í5/25 | 20-60/23-69 | 10000 | 6 - 7 (90 P.S.I) |
1/4" | 0.87 |
| OP-301LA | ![]() |
¡í5/25 | 20-60/23-69 | 10000 | 6 -7 (90 P.S.I) |
1/4" | 0.88 |
| OP-306SL | ![]() |
¡í6-8/35 | 80-180/92-207 | 7000 | 6 - 7 (90 P.S.I) |
1/4" | 1.12 |
¡@
| ¡@ |
|
¡@ | ![]() |
¡@